Home
EcoVantage Catalog
Contact
Policies
Mission
Search:


Home: EcoVantage Catalog: Batteries: Automotive:

Exide Classic 60
Cat. No. Exide 60
Weight 36 lbs

EXIDE ® Classic

Reliable Starting Power

Available in a wide selection of sizes.

All Climate


  • Heavy duty grids versus ordinary car batteries provide enhanced durability under today’s harsh operating conditions.

MAINTENANCE FREE*


  • Designed for maintenance-free performance.

20-MONTH FREE REPLACEMENT 
60-MONTH LIMITED WARRANTY

Built to Handle Extremes. Blistering heat and bitter cold are ruthless battery killers. That's why Exide pioneered climatized battery design nearly ten years agoto offer you long-life, high-performance starting power that will get you going even under extreme conditions. Our "all-climate" Champion and Exide batteries stand up to the harshest temperatures, and come in sizes and configurations to fit almost any vehicle.

FEATURES & BENEFITS
·     Maintenance free and safe to handle.
·     Heavy duty, robust internal components improve connections, lower resistance, and extend battery life.
·     Improved grid and plate designs maximize performance while resisting corrosion and vibration.
·     Available in conventional or dual-terminal, universal fit configurations.
·     Designed to replace original equipment batteries and meet manufacturers specifications.

Exide Premium Automotive Battery - 60 Month Warranty - Maintenance Free - 12 Volt

BCI Group Size Part Number CCA
at
0° F
CA
at
32° F
RC minutes
@ 25 Amps
Dimensions (in.) Pallet
Load Qty
27½ in.
Length Width Height
78DT 78DT-60 650 800 100 10-3/16 6-13/16 8-1/8 48
75DT 75DT-60 525 630 85 8-15/16 6-13/16 8-1/8 48
24 24-60 525 630 90 10-5/8 6-3/4 8-7/8 48
24F 24F-60 525 630 90 10-5/8 6-3/4 8-7/8 48
25 25-60 525 630 85 9-1/16 6-7/8 8-7/8 57
26 26-60 525 630 80 8-5/8 6-3/4 7-15/16 60
26R 26R-60 525 630 80 8-5/8 6-3/4 7-15/16 60
27 27-60 700 850 120 12-1/2 6-13/16 8-7/8 42
27F 27F-60 700 850 120 12-1/2 6-13/16 8-7/8 42
34 34-60 630 800 100 10-3/16 6-13/16 7-15/16 48
35 35-60 525 630 85 9-1/16 6-7/8 8-7/8 57
41 41-60 675 835 105 11-9/16 6-7/8 6-7/8 42
42 42-60 500 600 70 9-11/16 6-7/8 6-7/8 54
45 45-60 495 595 80 9-7/16 5-1/2 8-7/8 69
47 47-60 600 750 85 9-5/8 6-7/8 7-9/16 48
48 48/91-60 690 850 110 11-15/16 6-7/8 7-1/2 42
49 49-60 850 1000 120 15 6-7/8 7-1/2 36
51 51-60 450 530 70 9-3/8 5-1/16 8-13/16 69
51R 51R-60 450 530 70 9-3/8 5-1/16 8-13/16 69
56 56-60 535 640 80 10 6-1/6 8-3/8 48
58 58-60 540 675 80 9-7/16 7-1/4 7 54
58R 58R-60 580 700 80 9-7/16 7-1/4 7 54
64 64-60 575 725 110 11-1/2 6-5/16 8-7/8 42
65 65-60 650 780 130 11-3/8 7-1/2 7-1/2 33
70 70-60 525 630 80 8-5/8 6-3/4 7-3/16 54
75 75-60 630 800 90 8-15/16 6-13/16 7-3/16 57
78 78-60 630 800 100 10-3/16 6-3/4 7-3/16 42
86 80-60 525 630 80 9-1/16 6-13/16 8 48




Minimum order of 5


Model:





© EcoVantage Energy IncAll rights reserved